<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Broadcast Network, Inc.</title>
	<atom:link href="http://www.newsbroadcastnetwork.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newsbroadcastnetwork.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 18:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Gaffes, Baffles and Mistakes. How to Fix Social Media Bloopers: Traditional Media and You</title>
		<link>http://www.newsbroadcastnetwork.com/archives/2320</link>
		<comments>http://www.newsbroadcastnetwork.com/archives/2320#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:57:29 +0000</pubDate>
		<dc:creator>wagudo</dc:creator>
				<category><![CDATA[New/Social Media News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[140]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[damage control]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[missteps]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[posting]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[success rates]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.newsbroadcastnetwork.com/?p=2320</guid>
		<description><![CDATA[Although social media is a mostly one-on-one digital concept, when a mistake goes viral in your company you shouldn&#8217;t overlook the chance for positive publicity through traditional media. Journalists can sometimes accelerate a problem or situation and exacerbate your social media troubles, but they can also be very valuable allies in telling your side of<a href="http://www.newsbroadcastnetwork.com/archives/2320" class="read-more"><span>Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although social media is a mostly one-on-one digital concept, when a mistake goes viral in your company you shouldn&#8217;t overlook the chance for positive publicity through traditional media. Journalists can sometimes accelerate a problem or situation and exacerbate your social media troubles, but they can also be very valuable allies in telling your side of the story in a crisis.</p>
<ul>
<li><strong>Traditional Media and You</strong> &#8212; A recent study conducted by the Associated Press shows that a large majority of journalists use social media sites like Twitter to identify new issues and viewpoints. News resources like Reuters and CNN report relevant breaking news on their personal social accounts as well as through print, radio and TV. These methods engages their followers / readers / listeners / viewers, and in turn spreads the word. When dealing with the traditional media, try to reach out to them quickly, engage them in your topic of conversation and hope that they help you get your viewpoint heard. The minute news begins to spread, you will need to kick your efforts into high gear and start using your resources.</li>
</ul>
<ul>
<li><strong>Video is King</strong> &#8212; Don&#8217;t underestimate the power of online video. Video is shared faster and more frequently than anything else. A strong, straight-to-the-point video can help relieve the crisis situation more than a Tweet or written distribution can. But the key factors still weigh in, keep your message sincere, relevant and clear. To see an example of what NOT to do, watch the 2010 videos from the former BP CEO during the first weeks of the Gulf of Mexico oil spill. When a crisis occurs, one of the first things you need to know is, &#8220;How long will it take to shoot, edit and distribute a video?&#8221; The answer is, when you&#8217;re working with savvy media professionals, it&#8217;s possible to shoot, edit and distribute video within hours.  In fact, we often find that the approvals can take as long as the shoot and edit.</li>
</ul>
<p>The third and final installment will be <em><strong>Scene Stealers</strong></em>.</p>
<p>Read <em><strong>Part 1 of <a href="http://www.newsbroadcastnetwork.com/archives/2222">Gaffes, Baffles and Mistakes. How to Fix Social Media Bloopers; The Basics</a></strong></em> For more information about how to leverage social media to enhance your online reach, and drive media to your content at the best value in the industry, contact <strong>NBN</strong> and ask about our multimedia news or video release services <a href="http://www.newsbroadcastnetwork.com/contact">www.newsbroadcastnetwork.com/contact</a>.</p>
<p>Stay up to date with our blogs by visiting <a href="http://www.newsbroadcastnetwork.com">Newsbroadcastnetwork.com</a>, or see some of our online distributed work at <a href="http://www.newsinfusion.com">Newsinfusion.com</a>. Follow us on <a href="https://twitter.com/#!/newsinfusion"><strong>Twitter</strong></a> and check us out on <a href="http://www.facebook.com/NewsBroadcastNetwork"><strong>Facebook</strong></a> for the latest updates in projects and other marketing, PR and social media tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbroadcastnetwork.com/archives/2320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Heart Month Takes Center Stage</title>
		<link>http://www.newsbroadcastnetwork.com/archives/2484</link>
		<comments>http://www.newsbroadcastnetwork.com/archives/2484#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:16:27 +0000</pubDate>
		<dc:creator>wagudo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newsbroadcastnetwork.com/?p=2484</guid>
		<description><![CDATA[February is American Heart Month and NBN has worked with The American Heart Association and Macy’s to promote their Red Dress Campaign in support of Heart Disease Awareness with a distribution of a satellite media tour. It was a great tour that included Celebrity Stylist and Project Runway alum Nick Verreos and Cardiologist Dr. Suzanne<a href="http://www.newsbroadcastnetwork.com/archives/2484" class="read-more"><span>Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<p>February is American Heart Month and NBN has worked with The American Heart Association and Macy’s to promote their Red Dress Campaign in support of Heart Disease Awareness with a distribution of a satellite media tour. It was a great tour that included Celebrity Stylist and Project Runway alum Nick Verreos and Cardiologist Dr. Suzanne Steinbaum. As well as 3 extraordinary women who have all had their lives affected by heart disease. These women modeled various red dresses that were all designed exclusively for the cause. The radio and TV interviews generated millions of impressions. You can view the satellite tour by visiting: <a href="http://www.newsinfusion.com/events/ahagoredforwomen2012">http://www.newsinfusion.com/events/ahagoredforwomen2012</a>. Our involvement with heart-related projects didn’t end with the Go Red for Women tour. There were also radio and TV PSAs that were distributed nationwide. This year, the PSA&#8217;s feature the iconic Betty White and Emmy-nominated actress Elizabeth Banks, who starred in and directed “Just a little Heart Attack”. Both American Heart Association PSA’s can be views on NewsInfusion and on our new site <a href="http://www.psalibrary.com/">www.psalibrary.com</a>, featuring various PSA’s from the American Heart Association, The Vital Ground Foundation and Women In Government .</p>
<p>It wasn’t just the American Heart Association recognizing the opportunity to talk to Americans about heart disease during February. Quest Diagnostics produced two RNRs, on how Americans don’t know they are at risk for heart disease until they undergo routine medical testing, typically for some employment-related reason like an insurance exam. Dr. Harvey Kaufman of Quest says, “The study’s results showed that many participants were not previously aware of their risk for diseases that directly impact heart health. In fact, 59 percent of those found to be at high risk for high cholesterol and 28 percent of those at high risk for diabetes first learned of their health risk through their lab results.” For more information, go to <a href="http://www.questdiagnostics.com/">www.questdiagnostics.com</a> or visit the RNR: <a href="http://www.newsinfusion.com/events/questwellnessstudy">http://www.newsinfusion.com/events/questwellnessstudy</a>.</p>
<p>To see more NBN produced tours, visit <a href="http://www.newsinfusion.com/">NewsInfusion.com</a> and for more information about how to leverage social media to enhance your online reach, and drive media to your content at the best value in the industry, contact NBN and ask about our multimedia news or video release services <a href="http://www.newsbroadcastnetwork.com/contact">www.newsbroadcastnetwork.com/contact</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbroadcastnetwork.com/archives/2484/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Successfully Ride the Online Video Tsunami Part 2 of 2</title>
		<link>http://www.newsbroadcastnetwork.com/archives/2413</link>
		<comments>http://www.newsbroadcastnetwork.com/archives/2413#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:45:23 +0000</pubDate>
		<dc:creator>wagudo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.newsbroadcastnetwork.com/?p=2413</guid>
		<description><![CDATA[So you&#8217;ve decided to create an online video. You&#8217;ve defined your target audience, decided on a fantastic visual that will grab viewers in the first ten seconds and made sure your concept won&#8217;t run more than two or three minutes. Here are some other things to remember: This should not be a sales pitch. Millions of people watched<a href="http://www.newsbroadcastnetwork.com/archives/2413" class="read-more"><span>Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsbroadcastnetwork.com/wp-content/uploads/2012/01/social_media_big.png"><img class="aligncenter size-full wp-image-2312" title="social_media_big" src="http://www.newsbroadcastnetwork.com/wp-content/uploads/2012/01/social_media_big.png" alt="" width="636" height="175" /></a></p>
<p>So you&#8217;ve decided to create an online video. You&#8217;ve defined your target audience, decided on a fantastic visual that will grab viewers in the first ten seconds and made sure your concept won&#8217;t run more than two or three minutes.</p>
<p>Here are some other things to remember:</p>
<p><strong>This should not be a sales pitch</strong>. Millions of people watched the Old Spice commercials online, but they&#8217;re the exception rather than the rule. Nobody will watch more than two seconds of a direct sales pitch for your product, service or cause. Online video is all about engaging your audience, drawing them into a visual story that enhances the value of what you have to offer.</p>
<p><strong>Make the video a visual representation of your brand</strong>.   Every detail in the video should contribute to the brand message you want to convey. Are you a luxury brand? If so, the music, background, lighting and images should all convey a spirit of elegance. I&#8217;ve seen videos where the CEO sits in front of a cluttered desk and leans back in his chair so much that it looks like he has a paunch. This is not the image you want online.</p>
<p><strong>Don&#8217;t pinch pennies on lighting</strong>. Skilled lighting can make even pedestrian images command attention. Hire a professional to set up your lighting to avoid accentuating wrinkles on peoples&#8217; faces or obscuring the action that&#8217;s most important to the story. Unless you&#8217;re going for horror movie effects, the days of viewers accepting videos with lots of shadowy, hard-to-see images are long gone.</p>
<p><strong>Syndicate your video beyond YouTube</strong>. YouTube reigns supreme but there are many other video sharing sites that attract millions of viewers each day so don&#8217;t ignore them. Also seek out the specialty sites that attract the kind of audiences you&#8217;re seeking; if you&#8217;re providing how-to tips make sure to post the video on the many do-it-yourself sites.</p>
<p><strong>Implement a comprehensive online video promotion plan and keep it ongoing</strong>. SEO promotion is critical for you to stand out from the thousands of hours of video going online each day. Write descriptive text that will maximize key words and tags and seek out message forums on subjects relating to your video. For your thumbnail, choose a visual that makes the potential viewer want to learn more and click on the video. A head shot of an anonymous executive won&#8217;t do the trick.</p>
<p>For more information about the latest developments in video and how  to cost effectively leverage social and visual media to enhance your  online reach and drive media to your content, contact <strong>NBN</strong> and ask about our multimedia news or video production and promotion services <a href="../contact">www.newsbroadcastnetwork.com/contact</a>.</p>
<p>Stay up to date with our blogs by visiting <a href="../">Newsbroadcastnetwork.com</a>, or see some of our online distributed work at <a href="http://www.newsinfusion.com/">Newsinfusion.com</a>.</p>
<p>Follow us on <strong><a href="https://twitter.com/#%21/newsinfusion">Twitter </a></strong>and check us out on <strong><a href="http://www.facebook.com/NewsBroadcastNetwork">Facebook</a></strong> for the latest updates on the rapidly changing media landscape and marketing, PR and social media tips.</p>
<p><strong>Written by <em>Mark Manoff</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbroadcastnetwork.com/archives/2413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift Cards Get Their Own Holiday</title>
		<link>http://www.newsbroadcastnetwork.com/archives/2388</link>
		<comments>http://www.newsbroadcastnetwork.com/archives/2388#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:26:31 +0000</pubDate>
		<dc:creator>wagudo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.newsbroadcastnetwork.com/?p=2388</guid>
		<description><![CDATA[Twenty-twelve promises to be an interesting year. There’ll be an Olympics in London, a presidential election in the US, and an untold number of unpredictable events and unbelievable headlines. For NBN, we expect to see a further blending of traditional media relations services – media tours, RNRs and video – along with the continuing rise<a href="http://www.newsbroadcastnetwork.com/archives/2388" class="read-more"><span>Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<p>Twenty-twelve promises to be an interesting year. There’ll be an Olympics in London, a presidential election in the US, and an untold number of unpredictable events and unbelievable headlines. For NBN, we expect to see a further blending of traditional media relations services – media tours, RNRs and video – along with the continuing rise of Internet-based capabilities – <a href="http://newsinfusion.com/">NewsInfusion.com</a>, OMTs and MVRs to name a few.</p>
<p>In between Christmas and New Year’s Day, NBN did a Satellite Media Tour from Kansas City on America’s newest shopping holiday: Gift Card Weekend. Gift cards now are the single most given holiday gift. Brett Glass, the CEO of Gift Card Impressions, spoke to 23 television stations and did eight more radio interviews in a five hour, 30 minute tour. His message? Some of the nation’s largest retailers are backing a once-a-year event on Friday to Sunday January 6 &#8211; 8 wherein participating retail partners give special offers to people who received gift cards during the holiday season. And that’s most of us…since Mr. Glass noted that the average person receives about 10 gift cards annually. Participating sponsors like <em>Lowe’s</em>, <em>Sphere</em>, <em>Bass Pro Shops</em>, <em>Applebee’s</em>, <em>J.C. Penney Company</em>, <em>SpaFinder</em> and <em>Adidas</em> give discounts and other incentives. You can view the NewsInfusion page by visiting <a href="http://newsinfusion.com/events/giftcardweekend">http://newsinfusion.com/events/giftcardweekend</a>.</p>
<p>NBN can customize a fully integrated and blended media strategy, stretching across broadcast and multimedia platforms while combining expert media relations for earned as well as guaranteed placement solutions to successfully reach your target audience with remarkable results. To discuss or request a quote today <strong><a href="http://www.newsbroadcastnetwork.com/contact">CONTACT US</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbroadcastnetwork.com/archives/2388/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaffes, Baffles and Mistakes. How to Fix Social Media Bloopers: The Basics</title>
		<link>http://www.newsbroadcastnetwork.com/archives/2222</link>
		<comments>http://www.newsbroadcastnetwork.com/archives/2222#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:39:48 +0000</pubDate>
		<dc:creator>wagudo</dc:creator>
				<category><![CDATA[New/Social Media News]]></category>
		<category><![CDATA[Public Relations/Broadcast PR News & Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[140]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[damage control]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[missteps]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[posting]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[success rates]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.newsbroadcastnetwork.com/?p=2222</guid>
		<description><![CDATA[So you learned how to use Facebook and Twitter. But unfortunately you or someone at work made a small gaffe that could damage you, your company, or your brand’s reputation. Social media can be very beneficial in many aspects, and it’s a great way to market yourself or your business. However, you have to be<a href="http://www.newsbroadcastnetwork.com/archives/2222" class="read-more"><span>Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<p>So you learned how to use Facebook and Twitter. But unfortunately you or someone at work made a small gaffe that could damage you, your company, or your brand’s reputation.</p>
<p>Social media can be very beneficial in many aspects, and it’s a great way to market yourself or your business. However, you have to be cautious not to write or share the wrong thing. In the digital world, one post can be circulated to thousands of people in a matter of seconds, and a serious mistake left unaddressed can be absolutely catastrophic. So lets say you or someone in your company pulled a Kanye. Here are a few basic steps to manage reputational missteps in the new digital age.</p>
<p><strong>The Basics</strong></p>
<ul>
<li><em><span style="color: #333333;"><strong>Nip the Problem in the Bud</strong></span> &#8212; </em>The first step is to try and move quickly, when a major baffle happens, timing is everything. Don&#8217;t wait around to see what happens, get the task started by doing damage control.</li>
</ul>
<ul>
<li><span style="color: #333333;"><strong><em>Take to The Sites</em></strong></span><em> &#8212; </em>Whether the situation started on one small site or a large and influential one, the first thing you need to do (once you have crafted your response)  is take to the masses. Since Twitter is the site with the most mobility and the biggest capability to spread the word fast, it will usually be the first choice. However, we suggest you reach out to as many sites as you are able.</li>
</ul>
<ul>
<li><strong><em>Separate Services on Same Sites</em></strong><em> &#8212; </em>Many companies create separate Twitter, Facebook or web accounts for the different services or products they offer. Different account pages are designated solely for customer service, frequently asked questions, information assistance, product promotion, and corporate news and visibility. If you have several of these account pages, it is important <strong>NOT</strong> to fill them all with endless apologies. Instead choose the one page with the most traffic and relevance to your topic, and submit a sensible, authentic <span style="color: #333333;"><em>140 character message</em>.</span></li>
</ul>
<p>The second installment of this three part segment will be <em><strong>Traditional Media and Y</strong><strong>ou. </strong></em></p>
<p>For more information about how to leverage social media to enhance your online reach, and drive media to your content at the best value in the industry, contact<strong><span style="color: #000000;"> NBN</span></strong> and ask about our multimedia news or video release services <a href="http://www.newsbroadcastnetwork.com/contact">www.newsbroadcastnetwork.com/contact</a>.</p>
<p>Stay up to date with our blogs by visiting <a href="http://www.newsbroadcastnetwork.com">Newsbroadcastnetwork.com</a>, or see some of our online distributed work at <a href="http://www.newsinfusion.com">Newsinfusion.com</a>. Follow us on <strong><a href="https://twitter.com/#!/newsinfusion">Twitter</a></strong> and check us out on <strong><a href="http://www.facebook.com/NewsBroadcastNetwork">Facebook</a></strong> for the latest updates in projects and other marketing, PR and social media tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbroadcastnetwork.com/archives/2222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

